<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:03 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mcr-group.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MCR</title>
		<link><![CDATA[https://www.mcr-group.com]]></link>
		<description><![CDATA[MCR]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Sep 2024 14:36:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mcr-group.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/ted-konstantino/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/ted-konstantino/]]></link>
			<title>Ted Konstantino, Associate Consultant</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/nuclear/insights/de-risking-new-nuclear-construction/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/nuclear/insights/de-risking-new-nuclear-construction/]]></link>
			<title>De-Risking New Nuclear Construction</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/ai-enhances-mcrs-industry-leading-cost-management-techniques-2/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/ai-enhances-mcrs-industry-leading-cost-management-techniques-2/]]></link>
			<title>AI Enhances MCR’s Industry-leading Cost Management Techniques</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/transmission/insights/leaving-tcos-dollars-on-the-table-is-it-time-to-file/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/transmission/insights/leaving-tcos-dollars-on-the-table-is-it-time-to-file/]]></link>
			<title>Leaving TCOS Dollars on the Table: Is it Time to File?</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 16:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/transmission/what-we-do/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/transmission/what-we-do/]]></link>
			<title>What We Do</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities-4/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities-4/]]></link>
			<title>Utility Cost Management—A Strategic Approach</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/latest-insight/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/latest-insight/]]></link>
			<title>Utility Cost Management—A Strategic Approach</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/nuclear/insights/with-criticality-achieved-the-nuclear-industry-is-more-important-than-ever/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/nuclear/insights/with-criticality-achieved-the-nuclear-industry-is-more-important-than-ever/]]></link>
			<title>Process Improvement: Identifying the Most Elusive Sources of Cost</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/contact/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/matt-larkin/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/matt-larkin/]]></link>
			<title>Matt Larkin, Director</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 13:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/the-growing-imperative-for-natural-gas-energy-efficiency-american-gas-foundation/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/the-growing-imperative-for-natural-gas-energy-efficiency-american-gas-foundation/]]></link>
			<title>En Banc Hearing Concerning Interconnection and Tariffs for Large Load Customers</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 13:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/regulatory/insights/en-banc-hearing-concerning-interconnection-and-tariffs-for-large-load-customers/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/regulatory/insights/en-banc-hearing-concerning-interconnection-and-tariffs-for-large-load-customers/]]></link>
			<title>En Banc Hearing Concerning Interconnection and Tariffs for Large Load Customers</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 13:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities-3/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities-3/]]></link>
			<title>Utility Cost Management—A Strategic Approach</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/careers/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/evolving-methods-and-application-of-energy-efficiency-cost-effectiveness/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/evolving-methods-and-application-of-energy-efficiency-cost-effectiveness/]]></link>
			<title>Evolving Methods and Application of Energy Efficiency Cost-Effectiveness</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 17:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/nuclear/insights/with-criticality-achieved-the-nuclear-industry-is-more-important-than-ever-2/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/nuclear/insights/with-criticality-achieved-the-nuclear-industry-is-more-important-than-ever-2/]]></link>
			<title>With Criticality achieved, the Nuclear Industry is more important than ever</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/naruc-resolution-recognizes-benefits-of-natural-gas-energy-efficiency/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/naruc-resolution-recognizes-benefits-of-natural-gas-energy-efficiency/]]></link>
			<title>NARUC Resolution Recognizes Benefits of Natural Gas Energy Efficiency</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/regulatory/insights/alternative-ratemaking-series-part-2-formula-rates/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/regulatory/insights/alternative-ratemaking-series-part-2-formula-rates/]]></link>
			<title>Alternative Ratemaking Series: Part 2 Formula Rates</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 19:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/regulatory/insights/alternate-ratemaking/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/regulatory/insights/alternate-ratemaking/]]></link>
			<title>Alternative Ratemaking – Four Ways to Move Forward</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 13:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/transmission/insights/mcr-transmission-strategy-services/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/transmission/insights/mcr-transmission-strategy-services/]]></link>
			<title>MCR Transmission Strategy Services (brochure)</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/cost-effectiveness-testing-is-the-battlefield-of-utilities-future/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/cost-effectiveness-testing-is-the-battlefield-of-utilities-future/]]></link>
			<title>Cost-Effectiveness Testing is the Battlefield of Utilities Future</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 11:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/transmission/insights/mcr-strategic-transmission-planning-process/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/transmission/insights/mcr-strategic-transmission-planning-process/]]></link>
			<title>MCR Strategic Transmission Planning Process (brochure)</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 16:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/transmission/insights/ferc-filing-support-supporting-public-power-and-cooperativesin-transmission-ferc-filingsbrochure/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/transmission/insights/ferc-filing-support-supporting-public-power-and-cooperativesin-transmission-ferc-filingsbrochure/]]></link>
			<title>FERC Filing Support – Supporting Public Power and Cooperatives in Transmission FERC Filings (Brochure)</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 15:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/john-simpsen/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/john-simpsen/]]></link>
			<title>John Simpsen, Manager</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/regulatory/insights/securitization-a-valuable-tool-for-cost-recovery-opportunities-outside-a-normal-rate-case/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/regulatory/insights/securitization-a-valuable-tool-for-cost-recovery-opportunities-outside-a-normal-rate-case/]]></link>
			<title>SECURITIZATION: A Valuable Tool for Cost Recovery Opportunities Outside a Normal Rate Case</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 17:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/is-your-ev-strategy-ready-yet/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/is-your-ev-strategy-ready-yet/]]></link>
			<title>Is your EV strategy ready – yet?</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 14:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/natural-gas-energy-efficiency-cost-effectiveness-getting-it-right-3/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/natural-gas-energy-efficiency-cost-effectiveness-getting-it-right-3/]]></link>
			<title>Participating in a National Standard Practice Manual Stakeholder Process</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 14:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities-2/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities-2/]]></link>
			<title>Why Can’t We Be Friends? Gas and Electricity Can Meet Energy Challenges Together</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 14:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/natural-gas-energy-efficiency-cost-effectiveness-getting-it-right-2/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/natural-gas-energy-efficiency-cost-effectiveness-getting-it-right-2/]]></link>
			<title>The Growing Imperative for Natural Gas Energy Efficiency – American Gas Foundation</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 21:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/sam-brothwell/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/sam-brothwell/]]></link>
			<title>Sam Brothwell, Vice President</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 17:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/nikhil-tarlapally/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/nikhil-tarlapally/]]></link>
			<title>Nikhil Tarlapally, Lead Consultant</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/]]></link>
			<title>Strategic and Financial Advisory</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 19:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/deepseek-or-deep-fake-data-center-challenges-and-opportunities-for-the-power-industry/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/deepseek-or-deep-fake-data-center-challenges-and-opportunities-for-the-power-industry/]]></link>
			<title>DeepSeek, or Deep Fake?  Data Center Challenges and Opportunities for the Power Industry</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 19:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/wale-adeyinka/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/wale-adeyinka/]]></link>
			<title>Wale Adeyinka, Lead Consultant</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/dylan-robideaux/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/dylan-robideaux/]]></link>
			<title>Dylan Robideaux, Lead Consultant</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/dave-thompson/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/dave-thompson/]]></link>
			<title>Dave Thompson, Vice President</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/ed-schmidt-director/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/ed-schmidt-director/]]></link>
			<title>Ed Schmidt, Director</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/tim-schlimpert-vice-president/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/tim-schlimpert-vice-president/]]></link>
			<title>Tim Schlimpert, Vice President</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/financial/insights/financial-regulatory-strategy-tool/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/financial/insights/financial-regulatory-strategy-tool/]]></link>
			<title>Financial and Regulatory Strategy Tool</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 18:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/strategic-and-financial-advisory/insights/investor-perspectives-on-natural-gas-utilities/]]></link>
			<title>Investor Perspectives on Natural Gas Utilities</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 17:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/dan-rupp/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/dan-rupp/]]></link>
			<title>Dan Rupp, Manager</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/mike-murphy-vice-president/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/mike-murphy-vice-president/]]></link>
			<title>Mike Murphy, Vice President</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/energy-products-services/insights/benefical-electrification-a-smart-strategy-makes-the-difference/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/energy-products-services/insights/benefical-electrification-a-smart-strategy-makes-the-difference/]]></link>
			<title>Beneficial Electrification:  A Smart Strategy Makes the Difference</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/nikhil-tarlapally-2/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/nikhil-tarlapally-2/]]></link>
			<title>Ian Richter, Consultant</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 17:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/cindy-menhorn-vice-president/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/cindy-menhorn-vice-president/]]></link>
			<title>Cindy Menhorn, Vice President</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/nuclear/insights/is-your-nuclear-plant-capitalizing-all-the-costs-youre-entitled-to/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/nuclear/insights/is-your-nuclear-plant-capitalizing-all-the-costs-youre-entitled-to/]]></link>
			<title>Is your Nuclear Plant Capitalizing All the Costs you&#8217;re Entitled to?</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 13:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/mcr-team/patrick-mcdermott/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/mcr-team/patrick-mcdermott/]]></link>
			<title>Patrick McDermott, Manager</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 14:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/transmission/insights/mcr-formula-rate-review-brochure/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/transmission/insights/mcr-formula-rate-review-brochure/]]></link>
			<title>MCR Formula Rate Review (brochure)</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 20:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcr-group.com/regulatory/insights/cash-working-capital-and-lead-lag-studies/]]></guid>
			<link><![CDATA[https://www.mcr-group.com/regulatory/insights/cash-working-capital-and-lead-lag-studies/]]></link>
			<title>Cash Working Capital and Lead-Lag Studies</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 16:04:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
